|
|
| Player | Team | G | IP | BF | R | ER | H | 2B | 3B | HR | BB | HB | SO | SOG | WHIP | S | B | SPct | W | L | Sv | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Clemens | Renegades | 1 | 7.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | na | 0 | 0 | 0 | 0.00 |
| Roger Clemens | Andres | 1 | 7.0 | 24 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.4 | 0 | 0 | na | 0 | 1 | 0 | 0.00 |
| Jessin Potskin | Renegades | 1 | 6.1 | 31 | 3 | 1 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0.0 | 2.1 | 54 | 43 | .557 | 0 | 1 | 0 | 1.11 |
| Rich Haldane | Renegades | 6 | 41.0 | 166 | 16 | 9 | 30 | 5 | 1 | 2 | 3 | 1 | 75 | 12.8 | 0.8 | 448 | 127 | .779 | 4 | 2 | 0 | 1.54 |
| Colin Ghostkeeper | Cardinals | 2 | 7.2 | 33 | 5 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 6 | 5.5 | 1.2 | 68 | 46 | .596 | 0 | 1 | 0 | 1.83 |
| Tim Harris | Okanagan Merchants | 10 | 63.0 | 265 | 33 | 22 | 51 | 9 | 5 | 4 | 16 | 2 | 104 | 11.6 | 1.1 | 680 | 318 | .681 | 3 | 6 | 0 | 2.44 |
| Vince Lewis | Andres | 8 | 27.2 | 115 | 11 | 10 | 30 | 6 | 1 | 3 | 5 | 0 | 37 | 9.4 | 1.3 | 307 | 122 | .716 | 2 | 0 | 0 | 2.53 |
| Andre Blanleil | Andres | 15 | 67.1 | 303 | 43 | 26 | 74 | 19 | 5 | 3 | 11 | 4 | 92 | 9.6 | 1.3 | 728 | 308 | .703 | 7 | 4 | 2 | 2.70 |
| Wilf Newth | Clayface | 13 | 67.1 | 301 | 49 | 31 | 72 | 18 | 6 | 7 | 12 | 2 | 77 | 8.0 | 1.2 | 694 | 346 | .667 | 6 | 5 | 0 | 3.22 |
| Travis Kunz | Centennials | 4 | 16.2 | 74 | 13 | 8 | 17 | 4 | 0 | 0 | 2 | 0 | 30 | 12.6 | 1.1 | 183 | 82 | .691 | 0 | 1 | 0 | 3.36 |
| Ryan Corsi | Okanagan Merchants | 5 | 30.0 | 138 | 18 | 15 | 36 | 5 | 2 | 2 | 6 | 0 | 20 | 4.7 | 1.4 | 312 | 148 | .678 | 3 | 2 | 0 | 3.50 |
| Corrie Lang | Andres | 5 | 17.1 | 70 | 10 | 9 | 14 | 3 | 1 | 2 | 3 | 0 | 19 | 7.7 | 1.0 | 163 | 85 | .657 | 2 | 0 | 0 | 3.63 |
| Travis Hedberg | Clayface | 6 | 26.1 | 121 | 18 | 16 | 29 | 7 | 1 | 2 | 13 | 0 | 25 | 6.6 | 1.6 | 272 | 163 | .625 | 3 | 0 | 0 | 4.25 |
| Ted Clough | Cardinals | 4 | 12.2 | 66 | 13 | 8 | 22 | 5 | 0 | 1 | 5 | 0 | 12 | 6.6 | 2.1 | 149 | 72 | .674 | 1 | 0 | 0 | 4.42 |
| Craig Lauze | Renegades | 4 | 17.1 | 95 | 22 | 11 | 29 | 7 | 1 | 3 | 8 | 0 | 5 | 2.0 | 2.1 | 168 | 122 | .579 | 0 | 2 | 0 | 4.44 |
| Vern Campbell | Cardinals | 15 | 72.2 | 350 | 78 | 49 | 91 | 18 | 9 | 9 | 30 | 1 | 78 | 7.5 | 1.7 | 753 | 396 | .655 | 5 | 5 | 1 | 4.72 |
| Lea Kunz | Centennials | 14 | 75.1 | 359 | 70 | 51 | 102 | 21 | 7 | 8 | 18 | 1 | 65 | 6.0 | 1.6 | 848 | 374 | .694 | 4 | 9 | 0 | 4.74 |
| Wilf Newth | Renegades | 3 | 18.0 | 76 | 16 | 13 | 15 | 1 | 1 | 4 | 4 | 0 | 15 | 5.8 | 1.1 | 206 | 92 | .691 | 1 | 2 | 0 | 5.06 |
| Grant Bennett | Cardinals | 11 | 40.0 | 185 | 38 | 29 | 47 | 14 | 6 | 4 | 23 | 3 | 47 | 8.2 | 1.8 | 428 | 289 | .597 | 6 | 3 | 0 | 5.08 |
| Rusty Ross | Renegades | 7 | 34.1 | 148 | 38 | 25 | 39 | 12 | 4 | 1 | 20 | 2 | 22 | 4.5 | 1.7 | 337 | 263 | .562 | 1 | 4 | 0 | 5.10 |
| Doug Allin | Andres | 1 | 1.1 | 11 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 10.5 | 4.5 | 24 | 18 | .571 | 0 | 0 | 0 | 5.25 |
| Maurice Blanleil | Andres | 5 | 14.0 | 71 | 16 | 12 | 22 | 2 | 0 | 3 | 6 | 0 | 20 | 10.0 | 2.0 | 158 | 89 | .640 | 1 | 2 | 0 | 6.00 |
| Wilf Newth | Centennials | 1 | 7.0 | 36 | 10 | 7 | 10 | 2 | 1 | 1 | 2 | 0 | 7 | 7.0 | 1.7 | 86 | 36 | .705 | 0 | 1 | 0 | 7.00 |
| Gord Moore | Centennials | 1 | 3.0 | 11 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2.3 | 1.7 | 21 | 9 | .700 | 0 | 1 | 0 | 7.00 |
| Chris Bonneau | Renegades | 2 | 7.0 | 38 | 10 | 10 | 11 | 0 | 0 | 0 | 4 | 0 | 9 | 9.0 | 2.1 | 62 | 37 | .626 | 0 | 1 | 0 | 10.00 |
| Jason Tucker | Renegades | 1 | 2.0 | 15 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 10.5 | 3.5 | 23 | 21 | .523 | 0 | 1 | 0 | 21.00 |
| Jessin Potskin | Cardinals | 2 | 0.2 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 10.5 | 10.5 | 14 | 18 | .438 | 0 | 1 | 0 | 73.50 |
| TOTALS | 108 | 690.0 | 3,131 | 554 | 381 | 774 | 162 | 52 | 64 | 208 | 18 | 772 | 7.8 | 1.4 | 7,186 | 3,624 | .665 | 49 | 55 | 3 | 3.87 |

| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SH | SB | RBI | OBP | Slg | BA | CHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Clemens | Renegades | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 1 |
| Mickey Mantle | Centennials | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 1.000 | 4.000 | 1.000 | 1 |
| Jessin Potskin | Renegades | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | .667 | 1.167 | .667 | 2 |
| Kelly Holitski | Okanagan Merchants | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .667 | 1 |
| Jeremy Palmer | Clayface | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .600 | 2 |
| Gord Hynes | Renegades | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | .600 | 2 |
| Scott Parson | Renegades | 4 | 12 | 4 | 7 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 1 | .643 | .750 | .583 | 4 |
| TJ Wyatt | Clayface | 11 | 30 | 12 | 17 | 4 | 2 | 4 | 37 | 2 | 2 | 1 | 2 | 16 | .697 | 1.233 | .567 | 0 |
| Jessin Potskin | Cardinals | 21 | 70 | 35 | 39 | 13 | 2 | 7 | 77 | 4 | 6 | 3 | 3 | 18 | .627 | 1.100 | .557 | 4 |
| Trent Kunz | Centennials | 6 | 18 | 6 | 10 | 5 | 0 | 2 | 21 | 2 | 0 | 0 | 1 | 4 | .650 | 1.167 | .556 | 3 |
| Wilf Newth | Renegades | 5 | 13 | 3 | 7 | 1 | 1 | 4 | 22 | 1 | 1 | 0 | 1 | 7 | .667 | 1.692 | .538 | 5 |
| Rich Haldane | Renegades | 6 | 15 | 4 | 8 | 2 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 7 | .650 | .867 | .533 | 1 |
| Ryan Volk | Clayface | 14 | 31 | 13 | 16 | 4 | 1 | 2 | 28 | 12 | 3 | 0 | 5 | 11 | .689 | .903 | .516 | 6 |
| Nolan Holt | Renegades | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .667 | .500 | 2 |
| Mike Humes | Andres | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1 |
| Ted Clough | Cardinals | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1 |
| Travis Kunz | Centennials | 5 | 13 | 8 | 6 | 0 | 1 | 2 | 14 | 5 | 0 | 0 | 3 | 8 | .611 | 1.077 | .462 | 4 |
| Brad Kuhn | Okanagan Merchants | 7 | 24 | 8 | 11 | 3 | 0 | 3 | 23 | 1 | 5 | 0 | 3 | 4 | .560 | .958 | .458 | 6 |
| Ryan Schneider | Okanagan Merchants | 14 | 35 | 10 | 16 | 1 | 2 | 0 | 21 | 8 | 6 | 0 | 3 | 1 | .558 | .600 | .457 | 0 |
| Maurice Blanleil | Andres | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 3 | .643 | .545 | .455 | 2 |
| Dean Hyde | Andres | 17 | 54 | 14 | 24 | 6 | 1 | 2 | 38 | 3 | 6 | 1 | 0 | 13 | .534 | .704 | .444 | 3 |
| Rene Blanleil | Andres | 18 | 59 | 15 | 26 | 4 | 0 | 7 | 51 | 7 | 5 | 0 | 0 | 17 | .515 | .864 | .441 | 0 |
| Doug Allin | Andres | 11 | 30 | 8 | 13 | 2 | 1 | 0 | 17 | 5 | 6 | 1 | 0 | 7 | .556 | .567 | .433 | 2 |
| Ray Ripley | Centennials | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .500 | .429 | .429 | 2 |
| Danny Fulton | Cardinals | 19 | 61 | 21 | 26 | 5 | 4 | 7 | 60 | 3 | 11 | 0 | 0 | 21 | .522 | .984 | .426 | 1 |
| Matt Fraser | Okanagan Merchants | 9 | 24 | 5 | 10 | 2 | 0 | 1 | 15 | 3 | 6 | 0 | 0 | 6 | .464 | .625 | .417 | 0 |
| Clay Clough | Cardinals | 17 | 57 | 19 | 23 | 8 | 0 | 1 | 34 | 3 | 6 | 1 | 3 | 17 | .483 | .596 | .404 | 11 |
| Jared Wilkison | Clayface | 11 | 33 | 10 | 13 | 2 | 1 | 0 | 17 | 3 | 8 | 0 | 2 | 1 | .472 | .515 | .394 | 4 |
| Matt Crowell | Andres | 16 | 56 | 15 | 22 | 4 | 3 | 4 | 44 | 5 | 11 | 0 | 4 | 15 | .532 | .786 | .393 | 6 |
| Chris Wilson | Cardinals | 15 | 50 | 18 | 19 | 7 | 3 | 1 | 35 | 1 | 14 | 1 | 5 | 15 | .481 | .700 | .380 | 4 |
| Larry Oishi | Centennials | 13 | 40 | 10 | 15 | 1 | 0 | 0 | 16 | 1 | 8 | 0 | 5 | 2 | .405 | .400 | .375 | 5 |
| Wilf Newth | Clayface | 15 | 42 | 10 | 15 | 3 | 2 | 0 | 22 | 2 | 11 | 0 | 4 | 3 | .422 | .524 | .357 | 5 |
| Chad Wyatt | Clayface | 6 | 17 | 5 | 6 | 1 | 0 | 1 | 10 | 1 | 3 | 1 | 0 | 5 | .500 | .588 | .353 | 4 |
| Cole Leimert | Renegades | 17 | 52 | 14 | 18 | 5 | 1 | 1 | 28 | 3 | 16 | 1 | 1 | 12 | .418 | .538 | .346 | 4 |
| Bob Swite | Cardinals | 15 | 41 | 9 | 14 | 2 | 1 | 0 | 18 | 1 | 6 | 2 | 2 | 9 | .452 | .439 | .341 | 1 |
| Jamie Newmarch | Andres | 7 | 21 | 6 | 7 | 1 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | 3 | .417 | .381 | .333 | 1 |
| Lonnie Kam | Centennials | 5 | 15 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | .412 | .333 | .333 | 0 |
| Drew Barton | Andres | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 2 |
| Brad Stark | Okanagan Merchants | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .333 | .333 | 2 |
| Harvey Tronson | Cardinals | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .667 | .333 | 0 |
| Chris Bonneau | Renegades | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 1 |
| Ray Ripley | Renegades | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 1 |
| Keith Anderson | Centennials | 15 | 43 | 8 | 14 | 2 | 3 | 1 | 25 | 7 | 6 | 0 | 0 | 7 | .480 | .581 | .326 | 2 |
| Chad Blanleil | Andres | 15 | 50 | 12 | 16 | 4 | 0 | 0 | 20 | 1 | 6 | 2 | 2 | 4 | .529 | .400 | .320 | 0 |
| Brett Wyatt | Clayface | 15 | 41 | 8 | 13 | 1 | 0 | 0 | 14 | 3 | 8 | 2 | 2 | 5 | .400 | .341 | .317 | 2 |
| Derek Smith | Okanagan Merchants | 8 | 20 | 2 | 6 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 1 | 0 | .400 | .400 | .300 | 0 |
| Corrie Lang | Andres | 11 | 34 | 9 | 10 | 3 | 1 | 3 | 24 | 3 | 6 | 0 | 0 | 8 | .432 | .706 | .294 | 2 |
| Greg Tucker | Renegades | 9 | 21 | 2 | 6 | 2 | 1 | 0 | 10 | 1 | 6 | 1 | 1 | 0 | .409 | .476 | .286 | 0 |
| Jordan Bigler | Clayface | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | .500 | .429 | .286 | 0 |
| Neil Christopher | Centennials | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | .500 | .429 | .286 | 0 |
| Rusty Ross | Renegades | 20 | 58 | 7 | 16 | 3 | 3 | 1 | 28 | 8 | 21 | 0 | 1 | 8 | .409 | .483 | .276 | 3 |
| Andre Blanleil | Andres | 17 | 51 | 10 | 14 | 6 | 0 | 0 | 20 | 4 | 9 | 1 | 1 | 9 | .404 | .392 | .275 | 2 |
| Eric Tronson | Cardinals | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | .273 | .273 | .273 | 0 |
| Craig Lauze | Renegades | 17 | 52 | 9 | 14 | 5 | 0 | 1 | 22 | 0 | 9 | 0 | 0 | 5 | .346 | .423 | .269 | 1 |
| Jason Weninger | Centennials | 11 | 23 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 11 | 0 | 0 | 1 | .333 | .261 | .261 | 0 |
| Kyle Blanleil | Andres | 17 | 58 | 10 | 15 | 5 | 0 | 0 | 20 | 2 | 5 | 2 | 1 | 10 | .443 | .345 | .259 | 0 |
| Brian Weins | Clayface | 11 | 31 | 7 | 8 | 4 | 1 | 0 | 14 | 1 | 5 | 0 | 1 | 5 | .412 | .452 | .258 | 2 |
| Trent Moog | Clayface | 12 | 35 | 5 | 9 | 0 | 1 | 0 | 11 | 1 | 7 | 0 | 0 | 3 | .278 | .314 | .257 | 0 |
| Lea Kunz | Centennials | 15 | 43 | 8 | 11 | 1 | 1 | 0 | 14 | 4 | 9 | 2 | 0 | 5 | .383 | .326 | .256 | 1 |
| Lloyd Eli | Cardinals | 17 | 51 | 9 | 13 | 3 | 0 | 1 | 19 | 1 | 6 | 3 | 1 | 7 | .327 | .373 | .255 | 4 |
| Doug Bandy | Renegades | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 | 0 |
| Rusty Ross | Clayface | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | 1 |
| Wilf Newth | Centennials | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .250 | .250 | 1 |
| Colin Ghostkeeper | Cardinals | 17 | 51 | 7 | 12 | 3 | 0 | 1 | 18 | 2 | 15 | 0 | 2 | 11 | .396 | .353 | .235 | 1 |
| Travis Hedberg | Clayface | 6 | 17 | 4 | 4 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 4 | .294 | .412 | .235 | 0 |
| Vern Campbell | Cardinals | 15 | 43 | 7 | 10 | 2 | 0 | 1 | 15 | 2 | 10 | 1 | 0 | 7 | .444 | .349 | .233 | 0 |
| Kyle Meek | Renegades | 20 | 56 | 3 | 13 | 2 | 1 | 0 | 17 | 4 | 24 | 1 | 0 | 3 | .317 | .304 | .232 | 3 |
| Wade Steele | Okanagan Merchants | 14 | 35 | 5 | 8 | 2 | 0 | 0 | 10 | 6 | 5 | 1 | 1 | 4 | .452 | .286 | .229 | 1 |
| Jairo Vicioso | Renegades | 18 | 44 | 5 | 10 | 1 | 0 | 1 | 14 | 2 | 29 | 0 | 0 | 6 | .333 | .318 | .227 | 2 |
| Dave Weins | Centennials | 11 | 31 | 4 | 7 | 0 | 0 | 0 | 7 | 2 | 10 | 1 | 0 | 1 | .364 | .226 | .226 | 0 |
| Curtis Thomas | Cardinals | 21 | 55 | 7 | 12 | 2 | 1 | 0 | 16 | 1 | 22 | 1 | 1 | 7 | .298 | .291 | .218 | 2 |
| Les Heron | Clayface | 10 | 23 | 3 | 5 | 2 | 0 | 0 | 7 | 4 | 8 | 0 | 0 | 3 | .393 | .304 | .217 | 1 |
| Jamie Klarenbeek | Centennials | 9 | 19 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 1 | .211 | .316 | .211 | 0 |
| Keith West | Centennials | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | 1 |
| Shayne Davys | Renegades | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .200 | .400 | .200 | 0 |
| Tim Harris | Okanagan Merchants | 10 | 21 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 8 | 0 | 1 | 4 | .292 | .238 | .190 | 0 |
| Vince Lewis | Andres | 9 | 21 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 2 | .333 | .190 | .190 | 0 |
| Curtis Weninger | Centennials | 16 | 33 | 5 | 6 | 1 | 1 | 0 | 9 | 4 | 14 | 2 | 0 | 3 | .333 | .273 | .182 | 1 |
| Cole Chasca | Andres | 12 | 28 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 19 | 0 | 2 | 3 | .286 | .214 | .179 | 0 |
| Ryan Corsi | Okanagan Merchants | 7 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | .176 | .176 | .176 | 0 |
| Dan Fraser | Okanagan Merchants | 9 | 23 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 4 | 4 | .250 | .174 | .174 | 0 |
| Mike Humes | Centennials | 12 | 35 | 6 | 6 | 0 | 2 | 0 | 10 | 4 | 8 | 1 | 1 | 7 | .308 | .286 | .171 | 0 |
| Mike Funk | Okanagan Merchants | 13 | 42 | 5 | 7 | 0 | 1 | 1 | 12 | 1 | 5 | 2 | 0 | 7 | .233 | .286 | .167 | 0 |
| Ruben Schneider | Okanagan Merchants | 12 | 36 | 5 | 6 | 1 | 0 | 0 | 7 | 5 | 9 | 0 | 3 | 2 | .317 | .194 | .167 | 3 |
| Mike Loewen | Centennials | 13 | 30 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 9 | 2 | 0 | 3 | .219 | .167 | .167 | 0 |
| Jason Lauze | Renegades | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | .308 | .167 | .167 | 1 |
| JR Ghostkeeper | Cardinals | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .333 | .167 | .167 | 0 |
| Howie Kruber | Okanagan Merchants | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .167 | .333 | .167 | 1 |
| Dave Conrad | Renegades | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .167 | .167 | 0 |
| Dell Luksts | Clayface | 14 | 32 | 3 | 5 | 0 | 2 | 0 | 9 | 6 | 12 | 0 | 2 | 6 | .368 | .281 | .156 | 2 |
| Darren Schaal | Okanagan Merchants | 8 | 20 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 3 | .190 | .200 | .150 | 0 |
| Louie Ghostkeeper | Cardinals | 17 | 34 | 5 | 5 | 1 | 0 | 0 | 6 | 2 | 14 | 0 | 0 | 1 | .297 | .176 | .147 | 0 |
| Nick Wheeler | Cardinals | 11 | 21 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 10 | 0 | 0 | 2 | .182 | .286 | .143 | 1 |
| Blair Moog | Clayface | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | .143 | .143 | .143 | 0 |
| Barry Haynes | Clayface | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .375 | .429 | .143 | 1 |
| Aaron Crawford | Renegades | 10 | 24 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | .200 | .125 | .125 | 0 |
| Howie Lewis | Okanagan Merchants | 9 | 25 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 1 | .120 | .160 | .120 | 0 |
| Kevin Proke | Centennials | 12 | 26 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 3 | .233 | .192 | .115 | 0 |
| Brent Tronson | Cardinals | 9 | 20 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | .150 | .100 | .100 | 0 |
| Ryley Fuller | Clayface | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | .100 | .100 | .100 | 0 |
| Travis Blanleil | Andres | 18 | 41 | 10 | 4 | 1 | 0 | 0 | 5 | 7 | 18 | 0 | 3 | 3 | .388 | .122 | .098 | 0 |
| Kyle Fraser | Okanagan Merchants | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .231 | .167 | .083 | 0 |
| Carl Wright | Renegades | 9 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | .120 | .080 | .080 | 0 |
| George Currie | Renegades | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | .056 | .056 | .056 | 0 |
| Clayton Barthel | Andres | 11 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | .130 | .048 | .048 | 0 |
| Chad Haller | Renegades | 11 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | .185 | .042 | .042 | 0 |
| Aaron Beaudry | Renegades | 10 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | .207 | .037 | .037 | 0 |
| Saul Schneider | Okanagan Merchants | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | .188 | .000 | .000 | 0 |
| Wayne Weninger | Centennials | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | 0 |
| Cory Eli | Cardinals | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Hayes | Renegades | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .400 | .000 | .000 | 0 |
| Dan Osleeb | Clayface | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Caldow | Centennials | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Neil Oishi | Centennials | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jared Wilkison | Centennials | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Randy Belanger | Centennials | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 |
| Cole Prodan | Renegades | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dustin Bacon | Clayface | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Rylee Buckner | Clayface | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Brent Saukarukue | Centennials | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tony Lauze | Renegades | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Aaron Weller | Renegades | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Colin Barthel | Andres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .000 | .000 | 0 |
| Vince Lewis | Renegades | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jordan Cameron | Renegades | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Nolan Holt | Centennials | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Vegas Antion | Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | 0 |
