| Player | Team | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | Sho | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Ghostkeeper | DC Arrows | 1 | 6.0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| Cory Lang | Andres | 1 | 5.0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 3.60 |
| Rene Blanleil | Andres | 2 | 9.0 | 4 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4.00 |
| Wilf Newth | Centennials | 7 | 25.0 | 14 | 12 | 21 | 4 | 0 | 1 | 14 | 2 | 29 | 0 | 0 | 2 | 3 | 0 | 4.32 |
| Ryan Volk | Clayface | 1 | 6.0 | 3 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.50 |
| Evan Potskin | DC Arrows | 1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Tim Harris | Okanagan Merchants | 10 | 65.0 | 40 | 34 | 66 | 11 | 2 | 7 | 14 | 2 | 97 | 0 | 8 | 2 | 0 | 0 | 4.71 |
| Maurice Blanleil | Andres | 2 | 9.0 | 6 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 5.00 |
| Travis Kunz | Clayface | 10 | 61.0 | 36 | 34 | 65 | 13 | 3 | 5 | 11 | 0 | 101 | 0 | 9 | 1 | 0 | 0 | 5.02 |
| Vern Campbell | DC Arrows | 8 | 41.0 | 26 | 25 | 53 | 8 | 2 | 1 | 19 | 3 | 46 | 0 | 4 | 4 | 0 | 0 | 5.49 |
| Lea Kunz | Clayface | 2 | 15.0 | 12 | 10 | 21 | 7 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6.00 |
| Doug Allen | Andres | 3 | 12.0 | 10 | 8 | 13 | 3 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 2 | 1 | 0 | 6.00 |
| Travis Kunz | Centennials | 1 | 9.0 | 8 | 6 | 12 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| Ryan Corsi | Andres | 7 | 30.0 | 30 | 24 | 48 | 9 | 2 | 2 | 8 | 0 | 32 | 0 | 1 | 4 | 0 | 0 | 7.20 |
| Wayne Steinwandt | Okanagan Merchants | 1 | 5.0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7.20 |
| Vince Lewis | DC Arrows | 8 | 42.0 | 37 | 34 | 57 | 11 | 3 | 1 | 8 | 0 | 30 | 0 | 4 | 2 | 0 | 0 | 7.29 |
| Chad Bozak | Okanagan Merchants | 2 | 17.0 | 19 | 14 | 26 | 3 | 2 | 1 | 12 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 7.41 |
| Travis Hedberg | Clayface | 1 | 6.0 | 7 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.50 |
| Ted Clough | Cardinals | 10 | 39.2 | 34 | 34 | 52 | 13 | 0 | 6 | 7 | 0 | 38 | 0 | 2 | 3 | 1 | 0 | 7.71 |
| Troy Morgan | Cardinals | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Lloyd Eli | Cardinals | 1 | 1.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Andre Blanleil | Andres | 4 | 16.0 | 19 | 19 | 33 | 6 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10.69 |
| Wilf Newth | Cardinals | 1 | 4.0 | 5 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 11.25 |
| Brad Knorr | Centennials | 4 | 11.1 | 16 | 15 | 26 | 6 | 0 | 2 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 11.91 |
| Nick Wheeler | Cardinals | 8 | 18.0 | 28 | 26 | 33 | 2 | 3 | 2 | 15 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 13.00 |
| Lea Kunz | Centennials | 9 | 35.1 | 57 | 55 | 72 | 12 | 5 | 9 | 8 | 1 | 42 | 0 | 3 | 6 | 0 | 0 | 14.01 |
| Wilf Newth | Clayface | 1 | 5.0 | 12 | 10 | 12 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18.00 |
| Keith Anderson | Centennials | 1 | 3.0 | 6 | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 |
| Jason Tucker | Centennials | 2 | 2.1 | 5 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19.29 |
| Grant Bennett | Cardinals | 1 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| Vern Campbell | Cardinals | 1 | 3.0 | 7 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| Jessin Potskin | Cardinals | 1 | 2.0 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.50 |
| Stacey Wilson | Cardinals | 2 | 3.0 | 8 | 8 | 8 | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 24.00 |
| Jessin Potskin | DC Arrows | 1 | 2.0 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| Shawn Miller | Cardinals | 3 | 5.0 | 19 | 19 | 24 | 10 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 34.20 |
| Jeff Van Dyke | Cardinals | 1 | 1.0 | 7 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.00 |
| TOTALS | 86 | 519.0 | 503 | 457 | 755 | 150 | 31 | 46 | 188 | 13 | 574 | 0 | 42 | 42 | 6 | 0 | 7.92 |


