| Player | Team | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | Sho | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Ghostkeeper | DC Arrows | 1 | 6.0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| Cory Lang | Andres | 1 | 5.0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 3.60 |
| Rene Blanleil | Andres | 2 | 9.0 | 4 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4.00 |
| Wilf Newth | Centennials | 7 | 25.0 | 14 | 12 | 21 | 4 | 0 | 1 | 14 | 2 | 29 | 0 | 0 | 2 | 3 | 0 | 4.32 |
| Ryan Volk | Clayface | 1 | 6.0 | 3 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.50 |
| Evan Potskin | DC Arrows | 1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Tim Harris | Okanagan Merchants | 10 | 65.0 | 40 | 34 | 66 | 11 | 2 | 7 | 14 | 2 | 97 | 0 | 8 | 2 | 0 | 0 | 4.71 |
| Maurice Blanleil | Andres | 2 | 9.0 | 6 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 5.00 |
| Travis Kunz | Clayface | 10 | 61.0 | 36 | 34 | 65 | 13 | 3 | 5 | 11 | 0 | 101 | 0 | 9 | 1 | 0 | 0 | 5.02 |
| Vern Campbell | DC Arrows | 8 | 41.0 | 26 | 25 | 53 | 8 | 2 | 1 | 19 | 3 | 46 | 0 | 4 | 4 | 0 | 0 | 5.49 |
| Lea Kunz | Clayface | 2 | 15.0 | 12 | 10 | 21 | 7 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6.00 |
| Doug Allen | Andres | 3 | 12.0 | 10 | 8 | 13 | 3 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 2 | 1 | 0 | 6.00 |
| Travis Kunz | Centennials | 1 | 9.0 | 8 | 6 | 12 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| Ryan Corsi | Andres | 7 | 30.0 | 30 | 24 | 48 | 9 | 2 | 2 | 8 | 0 | 32 | 0 | 1 | 4 | 0 | 0 | 7.20 |
| Wayne Steinwandt | Okanagan Merchants | 1 | 5.0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7.20 |
| Vince Lewis | DC Arrows | 8 | 42.0 | 37 | 34 | 57 | 11 | 3 | 1 | 8 | 0 | 30 | 0 | 4 | 2 | 0 | 0 | 7.29 |
| Chad Bozak | Okanagan Merchants | 2 | 17.0 | 19 | 14 | 26 | 3 | 2 | 1 | 12 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 7.41 |
| Travis Hedberg | Clayface | 1 | 6.0 | 7 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.50 |
| Ted Clough | Cardinals | 10 | 39.2 | 34 | 34 | 52 | 13 | 0 | 6 | 7 | 0 | 38 | 0 | 2 | 3 | 1 | 0 | 7.71 |
| Troy Morgan | Cardinals | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Lloyd Eli | Cardinals | 1 | 1.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Andre Blanleil | Andres | 4 | 16.0 | 19 | 19 | 33 | 6 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10.69 |
| Wilf Newth | Cardinals | 1 | 4.0 | 5 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 11.25 |
| Brad Knorr | Centennials | 4 | 11.1 | 16 | 15 | 26 | 6 | 0 | 2 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 11.91 |
| Nick Wheeler | Cardinals | 8 | 18.0 | 28 | 26 | 33 | 2 | 3 | 2 | 15 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 13.00 |
| Lea Kunz | Centennials | 9 | 35.1 | 57 | 55 | 72 | 12 | 5 | 9 | 8 | 1 | 42 | 0 | 3 | 6 | 0 | 0 | 14.01 |
| Wilf Newth | Clayface | 1 | 5.0 | 12 | 10 | 12 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18.00 |
| Keith Anderson | Centennials | 1 | 3.0 | 6 | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 |
| Jason Tucker | Centennials | 2 | 2.1 | 5 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19.29 |
| Grant Bennett | Cardinals | 1 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| Vern Campbell | Cardinals | 1 | 3.0 | 7 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| Jessin Potskin | Cardinals | 1 | 2.0 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.50 |
| Stacey Wilson | Cardinals | 2 | 3.0 | 8 | 8 | 8 | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 24.00 |
| Jessin Potskin | DC Arrows | 1 | 2.0 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| Shawn Miller | Cardinals | 3 | 5.0 | 19 | 19 | 24 | 10 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 34.20 |
| Jeff Van Dyke | Cardinals | 1 | 1.0 | 7 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.00 |
| TOTALS | 86 | 519.0 | 503 | 457 | 755 | 150 | 31 | 46 | 188 | 13 | 574 | 0 | 42 | 42 | 6 | 0 | 7.92 |

| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SH | SF | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Montieth | Clayface | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Craig Lauze | Centennials | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Cody Palmer | Centennials | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .800 | .750 | .750 |
| Chad Ghostkeeper | DC Arrows | 2 | 7 | 4 | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | 1.143 | .714 |
| Shawn Miller | Cardinals | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .833 | 1.000 | .667 |
| Craig Lauze | Cardinals | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | 1.000 | .667 |
| Rod BigEagle | Cardinals | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| Wilf Newth | Clayface | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| Brad Stowe | Centennials | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| Cole Chasca | Andres | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Travis Kunz | Clayface | 10 | 27 | 8 | 17 | 4 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 4 | 12 | .630 | .852 | .630 |
| Travis Blanleil | Andres | 6 | 13 | 4 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .769 | .615 |
| Randy Coneley | Centennials | 3 | 7 | 2 | 4 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | .667 | 1.000 | .571 |
| Chad Wyatt | Clayface | 14 | 44 | 14 | 25 | 5 | 0 | 2 | 36 | 4 | 4 | 0 | 0 | 0 | 22 | .604 | .818 | .568 |
| Kelly Holitzki | DC Arrows | 11 | 36 | 14 | 19 | 4 | 1 | 2 | 31 | 3 | 3 | 0 | 0 | 3 | 9 | .564 | .861 | .528 |
| Jessin Potskin | DC Arrows | 15 | 51 | 21 | 26 | 9 | 2 | 7 | 60 | 4 | 5 | 0 | 0 | 3 | 16 | .545 | 1.176 | .510 |
| Nick Wheeler | Cardinals | 14 | 36 | 6 | 18 | 4 | 1 | 1 | 27 | 3 | 6 | 0 | 0 | 3 | 9 | .550 | .750 | .500 |
| Ryan Volk | Clayface | 12 | 28 | 16 | 14 | 2 | 2 | 0 | 20 | 5 | 4 | 0 | 0 | 5 | 7 | .576 | .714 | .500 |
| Brad Knorr | Centennials | 5 | 10 | 2 | 5 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | .583 | 1.200 | .500 |
| Dan Halderson | Andres | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .667 | .500 |
| Matt Stowe | Clayface | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .833 | .500 |
| Travis Kunz | Centennials | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| Brad Stark | Centennials | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| Brad Stowe | Clayface | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Wilf Newth | Cardinals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Terri Weninger | Cardinals | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 |
| Gord Hynes | Centennials | 9 | 25 | 7 | 12 | 4 | 1 | 0 | 18 | 3 | 6 | 0 | 0 | 4 | 7 | .536 | .720 | .480 |
| Chad Bozak | Okanagan Merchants | 12 | 42 | 15 | 20 | 4 | 3 | 3 | 39 | 3 | 5 | 0 | 0 | 4 | 16 | .511 | .929 | .476 |
| Evan Potskin | DC Arrows | 5 | 17 | 9 | 8 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 2 | 11 | .471 | 1.412 | .471 |
| Keith West | Centennials | 4 | 13 | 3 | 6 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 5 | .462 | .846 | .462 |
| Kim Dirks | Andres | 4 | 13 | 2 | 6 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | .462 | .769 | .462 |
| Doug Allen | Andres | 7 | 18 | 4 | 8 | 2 | 1 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | .583 | .667 | .444 |
| Jessin Potskin | Cardinals | 6 | 18 | 4 | 8 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | .474 | .500 | .444 |
| Ruben Schneider | Okanagan Merchants | 11 | 34 | 13 | 15 | 2 | 2 | 1 | 24 | 3 | 5 | 0 | 0 | 0 | 11 | .486 | .706 | .441 |
| Matt Crowell | Andres | 11 | 39 | 12 | 17 | 6 | 3 | 2 | 35 | 1 | 10 | 0 | 0 | 0 | 6 | .463 | .897 | .436 |
| Danny Fulton | DC Arrows | 6 | 14 | 5 | 6 | 1 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | .556 | .643 | .429 |
| Jamie Neumarch | Andres | 4 | 7 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | .636 | .714 | .429 |
| Lea Kunz | Clayface | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
| Wilf Newth | Centennials | 7 | 17 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | .474 | .412 | .412 |
| Mike Funk | Okanagan Merchants | 13 | 50 | 14 | 20 | 6 | 0 | 2 | 32 | 1 | 4 | 0 | 0 | 1 | 13 | .412 | .640 | .400 |
| Brad Kuhn | Okanagan Merchants | 13 | 45 | 12 | 18 | 4 | 0 | 0 | 22 | 0 | 13 | 0 | 0 | 0 | 10 | .413 | .489 | .400 |
| Matt Fraser | Okanagan Merchants | 5 | 15 | 5 | 6 | 1 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 3 | 9 | .471 | .867 | .400 |
| TJ Wyatt | Clayface | 15 | 43 | 16 | 17 | 3 | 1 | 2 | 28 | 7 | 9 | 0 | 0 | 4 | 12 | .480 | .651 | .395 |
| Craig Lauze | DC Arrows | 12 | 38 | 6 | 15 | 6 | 0 | 0 | 21 | 2 | 5 | 0 | 0 | 1 | 12 | .425 | .553 | .395 |
| Trent Kunz | Clayface | 8 | 23 | 6 | 9 | 1 | 0 | 1 | 13 | 4 | 1 | 0 | 0 | 2 | 7 | .481 | .565 | .391 |
| Ryan Corsi | Andres | 9 | 31 | 5 | 12 | 0 | 1 | 2 | 20 | 1 | 10 | 0 | 0 | 1 | 12 | .406 | .645 | .387 |
| Stacey Wilson | Cardinals | 8 | 19 | 2 | 7 | 0 | 1 | 0 | 9 | 4 | 5 | 0 | 0 | 1 | 7 | .500 | .474 | .368 |
| Dean Hyde | Andres | 11 | 33 | 7 | 12 | 4 | 0 | 1 | 19 | 1 | 9 | 0 | 0 | 1 | 10 | .400 | .576 | .364 |
| Andre Blanleil | Andres | 4 | 11 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | .462 | .545 | .364 |
| Maurice Blanleil | Andres | 4 | 14 | 5 | 5 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | .357 | .571 | .357 |
| Jim Kelly | Okanagan Merchants | 10 | 31 | 6 | 11 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 10 | .375 | .452 | .355 |
| Lloyd Eli | Cardinals | 12 | 34 | 5 | 12 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 1 | 5 | .405 | .353 | .353 |
| Clay Clough | Cardinals | 7 | 20 | 4 | 7 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 4 | .350 | .500 | .350 |
| Brad Stark | Okanagan Merchants | 6 | 23 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | .400 | .435 | .348 |
| Kyle Blanleil | Andres | 8 | 26 | 8 | 9 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 1 | 0 | 4 | .400 | .385 | .346 |
| Lee Welch | DC Arrows | 10 | 29 | 8 | 10 | 1 | 2 | 2 | 21 | 3 | 3 | 0 | 1 | 2 | 8 | .412 | .724 | .345 |
| Jarred Wilkenson | Clayface | 11 | 38 | 5 | 13 | 3 | 0 | 1 | 19 | 1 | 6 | 0 | 0 | 4 | 13 | .359 | .500 | .342 |
| Brett Wyatt | Clayface | 14 | 44 | 7 | 15 | 2 | 1 | 0 | 19 | 4 | 5 | 0 | 0 | 1 | 8 | .408 | .432 | .341 |
| Ryan Schneider | Okanagan Merchants | 13 | 39 | 13 | 13 | 3 | 0 | 1 | 19 | 7 | 5 | 0 | 0 | 5 | 3 | .435 | .487 | .333 |
| Ryan Kuhn | Okanagan Merchants | 8 | 27 | 4 | 9 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 2 | 7 | .333 | .333 | .333 |
| Ted Clough | Cardinals | 10 | 21 | 3 | 7 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | .440 | .333 | .333 |
| Julius Khan | Centennials | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Troy Morgan | Cardinals | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .333 | .333 |
| Sandy McKay | Cardinals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Kyle Fraser | Okanagan Merchants | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| Luccio Pucci | Andres | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Vern Campbell | Cardinals | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Cory Lang | Andres | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| Mike Humes | Centennials | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Luke Cook | Andres | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Jordan Siebert | Andres | 9 | 31 | 3 | 10 | 2 | 1 | 0 | 14 | 0 | 10 | 0 | 0 | 3 | 5 | .323 | .452 | .323 |
| Tim Harris | Okanagan Merchants | 10 | 31 | 3 | 10 | 4 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 6 | .323 | .452 | .323 |
| Jeremy Palmer | Clayface | 11 | 28 | 10 | 9 | 1 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 1 | 2 | .387 | .357 | .321 |
| Cody Palmer | Clayface | 6 | 16 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | .353 | .313 | .313 |
| Colin Ghostkeeper | DC Arrows | 11 | 39 | 8 | 12 | 5 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 6 | .308 | .436 | .308 |
| Louie Ghostkeeper | Cardinals | 11 | 26 | 7 | 8 | 1 | 0 | 0 | 9 | 3 | 9 | 0 | 0 | 1 | 4 | .379 | .346 | .308 |
| Kevin Proke | Centennials | 15 | 40 | 6 | 12 | 2 | 0 | 0 | 14 | 3 | 10 | 0 | 0 | 0 | 3 | .349 | .350 | .300 |
| Larry Oishi | Centennials | 8 | 17 | 6 | 5 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | .400 | .353 | .294 |
| Chad Blaneil | Andres | 5 | 17 | 5 | 5 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | .333 | .412 | .294 |
| Brian Weins | Clayface | 7 | 21 | 6 | 6 | 1 | 1 | 0 | 9 | 2 | 10 | 0 | 0 | 1 | 3 | .348 | .429 | .286 |
| Aaron Bacon | Okanagan Merchants | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .375 | .286 | .286 |
| Rob Birch | Centennials | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | .286 | .429 | .286 |
| Curt Thomas | Cardinals | 15 | 39 | 8 | 11 | 2 | 0 | 0 | 13 | 6 | 11 | 0 | 0 | 5 | 3 | .378 | .333 | .282 |
| Keith Anderson | Centennials | 12 | 31 | 5 | 8 | 1 | 0 | 0 | 9 | 6 | 8 | 0 | 0 | 3 | 6 | .378 | .290 | .258 |
| Vern Campbell | DC Arrows | 13 | 31 | 3 | 8 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 7 | .303 | .290 | .258 |
| James Nitsui | Centennials | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 3 | 3 | .333 | .250 | .250 |
| Troy Morgan | DC Arrows | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | .357 | .333 | .250 |
| Emery Parker | Cardinals | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .750 | .250 |
| Shane Volk | Clayface | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Randy Belanger | Centennials | 9 | 25 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 2 | 3 | .345 | .240 | .240 |
| Rene Blanleil | Andres | 8 | 26 | 3 | 6 | 1 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 1 | 8 | .310 | .385 | .231 |
| Wade Steele | Okanagan Merchants | 12 | 36 | 9 | 8 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 4 | 5 | .263 | .222 | .222 |
| Mike Humes | Clayface | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | .222 | .444 | .222 |
| Chris Wilson | DC Arrows | 8 | 23 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 6 | 2 | .280 | .304 | .217 |
| Vince Lewis | DC Arrows | 11 | 28 | 4 | 6 | 2 | 0 | 0 | 8 | 3 | 9 | 0 | 0 | 0 | 2 | .290 | .286 | .214 |
| Mal Lewis | DC Arrows | 15 | 44 | 4 | 9 | 1 | 0 | 0 | 10 | 2 | 18 | 0 | 0 | 0 | 9 | .239 | .227 | .205 |
| Trent Kunz | Centennials | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .429 | .400 | .200 |
| Vern Campbell | Andres | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .200 |
| Travis Palmer | Centennials | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Jason Tucker | Centennials | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Sky Fink | Cardinals | 9 | 21 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 2 | .227 | .238 | .190 |
| Dan Osleeb | Clayface | 12 | 33 | 3 | 6 | 1 | 0 | 1 | 10 | 2 | 16 | 0 | 0 | 0 | 5 | .229 | .303 | .182 |
| Mike Loewan | Centennials | 9 | 23 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | .174 | .174 | .174 |
| Alex Reid | Okanagan Merchants | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | .167 | .167 | .167 |
| Brett Blanleil | Andres | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Murray Caton | DC Arrows | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .333 | .167 |
| Emery Parker | DC Arrows | 7 | 19 | 4 | 3 | 1 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 1 | 2 | .238 | .316 | .158 |
| Travis Palmer | Clayface | 11 | 33 | 4 | 5 | 1 | 0 | 0 | 6 | 1 | 18 | 0 | 1 | 2 | 3 | .171 | .182 | .152 |
| Nate Brown | Andres | 7 | 20 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 3 | .227 | .200 | .150 |
| Louie Ghostkeeper | DC Arrows | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Eric Tronson | Cardinals | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Lea Kunz | Centennials | 12 | 31 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 2 | 1 | .182 | .161 | .129 |
| John Lyle | Centennials | 7 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | .300 | .188 | .125 |
| Saul Schneider | Okanagan Merchants | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .222 | .125 | .125 |
| Julius Khan | Cardinals | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 6 | 0 | .429 | .222 | .111 |
| Brent Tronson | Cardinals | 11 | 28 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | .167 | .107 | .107 |
| Mike Owen | DC Arrows | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | .100 | .100 | .100 |
| Dan Lambert | Andres | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .100 | .100 | .100 |
| Cory Eli | Cardinals | 10 | 21 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 4 | .136 | .143 | .095 |
| Mikie Haldorson | Centennials | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | .125 | .067 | .067 |
| Kevin Welke | Centennials | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .100 | .000 | .000 |
| Blair Hawkins | Centennials | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .000 | .000 |
| Ryan Klien | Andres | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .125 | .000 | .000 |
| Brett Sanguin | Andres | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .167 | .000 | .000 |
