| Player | Team | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Epp | Cardinals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.00 |
| Doug Allin | Andres | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kelly Holitzki | DC Arrows | 2 | 4.1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1.62 |
| Vince Lewis | DC Arrows | 4 | 20.0 | 8 | 8 | 21 | 2 | 1 | 1 | 4 | 0 | 21 | 2 | 1 | 0 | 2.80 |
| Travis Kunz | Clayface | 12 | 70.0 | 29 | 29 | 66 | 4 | 4 | 4 | 10 | 2 | 103 | 11 | 1 | 0 | 2.90 |
| Ted Clough | Cardinals | 7 | 34.0 | 16 | 16 | 44 | 8 | 2 | 4 | 4 | 0 | 25 | 2 | 3 | 1 | 3.29 |
| Wayne Steinwandt | Knights | 1 | 2.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.50 |
| Vern Campbell | Knights | 1 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Maurice Blanliel | Andres | 8 | 34.1 | 18 | 18 | 43 | 5 | 2 | 2 | 15 | 1 | 50 | 4 | 2 | 0 | 3.67 |
| Myles Widing | DC Arrows | 5 | 17.0 | 9 | 9 | 10 | 2 | 0 | 0 | 10 | 0 | 33 | 4 | 0 | 0 | 3.71 |
| Corrie Lang | Andres | 5 | 15.2 | 9 | 9 | 20 | 5 | 1 | 1 | 4 | 0 | 11 | 2 | 0 | 0 | 4.02 |
| Andre Blanliel | Andres | 8 | 34.2 | 24 | 24 | 39 | 10 | 6 | 1 | 6 | 1 | 50 | 3 | 2 | 1 | 4.85 |
| Darren Zack Jr | Cardinals | 9 | 44.0 | 31 | 31 | 46 | 9 | 2 | 3 | 24 | 5 | 53 | 6 | 1 | 1 | 4.93 |
| Bernie Cole | Centennials | 2 | 2.2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 |
| Lea Kunz | Centennials | 10 | 41.1 | 34 | 34 | 65 | 11 | 5 | 4 | 13 | 0 | 34 | 2 | 6 | 0 | 5.76 |
| Rene Blanliel | Andres | 1 | 6.0 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 5.83 |
| Vern Campbell | DC Arrows | 12 | 49.1 | 44 | 44 | 78 | 9 | 6 | 1 | 24 | 1 | 32 | 4 | 3 | 2 | 6.24 |
| Chris Bonneau | Cardinals | 1 | 4.1 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.46 |
| Jason Tucker | Knights | 5 | 15.2 | 16 | 16 | 24 | 7 | 0 | 1 | 13 | 0 | 10 | 0 | 2 | 0 | 7.15 |
| Mal Lewis | DC Arrows | 2 | 6.1 | 7 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 7.74 |
| Clay Clough | Cardinals | 1 | 2.2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.88 |
| Gordie Moore | Centennials | 1 | 4.1 | 5 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 8.08 |
| TJ Wyatt | Clayface | 2 | 8.0 | 10 | 10 | 21 | 6 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 8.75 |
| Mark Murayama | Knights | 12 | 44.2 | 57 | 57 | 79 | 21 | 8 | 3 | 25 | 0 | 23 | 0 | 8 | 0 | 8.93 |
| Matt Underwood | Cardinals | 1 | 5.0 | 7 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 9.80 |
| Danny Fulton | Cardinals | 1 | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.50 |
| Tim ??? | Andres | 1 | 1.1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.50 |
| Jesse Potskin | Cardinals | 1 | 3.2 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 11.45 |
| Matt Brendzy | Knights | 1 | 3.1 | 6 | 6 | 6 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 12.60 |
| Brad Knorr | Centennials | 12 | 41.0 | 74 | 74 | 104 | 14 | 6 | 2 | 25 | 1 | 44 | 2 | 5 | 0 | 12.63 |
| Len Sandberg | Centennials | 1 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 |
| Brennan Grant | Knights | 4 | 7.1 | 15 | 15 | 16 | 6 | 0 | 0 | 17 | 0 | 7 | 0 | 2 | 0 | 14.32 |
| Lonnie Kam | Clayface | 1 | 2.0 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 21.00 |
| Mal Lewis | Centennials | 1 | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 63.00 |
| Harvey Tronson | Cardinals | 1 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| TOTALS | 92 | 530.2 | 460 | 460 | 746 | 131 | 48 | 28 | 262 | 11 | 538 | 44 | 44 | 7 | 6.07 |

| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody B | Andres | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Jordan Siebert | Clayface | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .857 | .857 | .857 |
| Curtis Weninger | Clayface | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | .800 | 1.000 | .800 |
| Paul Kelly | Clayface | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .750 | .750 | .750 |
| JT Bonneau | Cardinals | 3 | 9 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | .727 | .778 | .667 |
| Travis Palmer | Clayface | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .750 | .667 | .667 |
| Dean Hyde | Knights | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| Nick Wheeler | Andres | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .667 | .667 | .667 |
| Rene Blanliel | DC Arrows | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| TJ Wyatt | Clayface | 13 | 44 | 46 | 29 | 11 | 0 | 3 | 49 | 4 | 1 | 1 | 20 | .688 | 1.114 | .659 |
| Jesse Potskin | Cardinals | 14 | 47 | 13 | 29 | 5 | 3 | 3 | 49 | 0 | 5 | 5 | 19 | .617 | 1.043 | .617 |
| Chad Wyatt | Clayface | 14 | 45 | 10 | 25 | 4 | 0 | 2 | 35 | 4 | 4 | 2 | 22 | .592 | .778 | .556 |
| Ryan Volk | Clayface | 14 | 39 | 14 | 20 | 4 | 3 | 2 | 36 | 6 | 4 | 3 | 19 | .578 | .923 | .513 |
| Jared Wilkinson | Clayface | 11 | 39 | 19 | 20 | 3 | 3 | 1 | 32 | 5 | 5 | 3 | 5 | .568 | .821 | .513 |
| Rene Blanliel | Andres | 14 | 40 | 13 | 20 | 6 | 1 | 0 | 28 | 5 | 2 | 1 | 11 | .556 | .700 | .500 |
| Travis Kunz | Clayface | 12 | 38 | 7 | 19 | 4 | 2 | 0 | 27 | 5 | 3 | 1 | 9 | .558 | .711 | .500 |
| Doug Allin | Andres | 5 | 14 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 3 | .632 | .500 | .500 |
| Shane Miller | DC Arrows | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Vern Campbell | Knights | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| Sandy McKay | Cardinals | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| Mal Lewis | Centennials | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| Kyle Buckner | Clayface | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 |
| Peter Powder | Cardinals | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Darren Zack Jr | Knights | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 |
| Maurice Blanliel | Andres | 8 | 23 | 5 | 11 | 4 | 0 | 0 | 15 | 2 | 4 | 0 | 5 | .520 | .652 | .478 |
| Kelly Holitzki | DC Arrows | 13 | 34 | 14 | 16 | 3 | 1 | 3 | 30 | 4 | 4 | 3 | 12 | .526 | .882 | .471 |
| Dean Hyde | Andres | 15 | 40 | 5 | 18 | 1 | 0 | 0 | 19 | 5 | 7 | 0 | 9 | .511 | .475 | .450 |
| Lee Welch | DC Arrows | 11 | 27 | 8 | 12 | 4 | 2 | 1 | 23 | 4 | 5 | 1 | 7 | .516 | .852 | .444 |
| Brad Knorr | Centennials | 12 | 27 | 6 | 12 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 4 | .500 | .519 | .444 |
| Murray Caton | DC Arrows | 7 | 16 | 5 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | .471 | .500 | .438 |
| Clay Clough | Cardinals | 15 | 46 | 9 | 20 | 4 | 1 | 1 | 29 | 0 | 7 | 3 | 7 | .447 | .630 | .435 |
| Lloyd Eli | Cardinals | 9 | 30 | 6 | 13 | 2 | 1 | 0 | 17 | 1 | 3 | 0 | 7 | .452 | .567 | .433 |
| Jordan Siebert | Andres | 14 | 38 | 10 | 16 | 0 | 2 | 0 | 20 | 4 | 5 | 2 | 7 | .476 | .526 | .421 |
| Emery Parker | DC Arrows | 12 | 32 | 10 | 13 | 2 | 2 | 1 | 22 | 0 | 7 | 2 | 6 | .406 | .688 | .406 |
| Chris Wilson | DC Arrows | 10 | 28 | 8 | 11 | 2 | 1 | 1 | 18 | 4 | 8 | 7 | 3 | .469 | .643 | .393 |
| Carl Wright | Cardinals | 11 | 31 | 8 | 12 | 2 | 3 | 0 | 20 | 0 | 6 | 1 | 4 | .406 | .645 | .387 |
| Jr Gabriel | Cardinals | 9 | 26 | 3 | 10 | 2 | 1 | 0 | 14 | 1 | 3 | 0 | 3 | .407 | .538 | .385 |
| Nick Wheeler | DC Arrows | 8 | 21 | 4 | 8 | 1 | 3 | 0 | 15 | 0 | 4 | 0 | 5 | .381 | .714 | .381 |
| Lonnie Kam | Clayface | 10 | 29 | 6 | 11 | 4 | 0 | 1 | 18 | 1 | 5 | 0 | 6 | .400 | .621 | .379 |
| Lea Kunz | Centennials | 11 | 27 | 3 | 10 | 1 | 0 | 0 | 11 | 3 | 5 | 2 | 8 | .433 | .407 | .370 |
| Matt Brendzy | Knights | 8 | 19 | 4 | 7 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | .400 | .421 | .368 |
| Don Hilderbrandt | Andres | 9 | 22 | 5 | 8 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 7 | .517 | .364 | .364 |
| Kieth Anderson | Centennials | 15 | 42 | 9 | 15 | 3 | 3 | 0 | 24 | 6 | 9 | 1 | 5 | .438 | .571 | .357 |
| Ryan Franz | Andres | 15 | 28 | 6 | 10 | 1 | 0 | 1 | 14 | 11 | 9 | 0 | 5 | .561 | .500 | .357 |
| Brian Weins | Clayface | 6 | 17 | 4 | 6 | 2 | 0 | 0 | 8 | 3 | 7 | 0 | 4 | .450 | .471 | .353 |
| Larry Oishi | Centennials | 12 | 38 | 8 | 13 | 1 | 0 | 0 | 14 | 3 | 6 | 2 | 4 | .390 | .368 | .342 |
| Danny Fulton | Cardinals | 14 | 42 | 12 | 14 | 2 | 2 | 1 | 23 | 4 | 10 | 0 | 12 | .391 | .548 | .333 |
| Darren Zack Jr | Cardinals | 7 | 21 | 4 | 7 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | .391 | .429 | .333 |
| Kieth West | Centennials | 7 | 18 | 3 | 6 | 1 | 1 | 1 | 12 | 4 | 6 | 0 | 3 | .455 | .667 | .333 |
| Dave Caldow | Centennials | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | .667 | .333 | .333 |
| Mike Humes | Andres | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | .333 | .833 | .333 |
| Matt Crowell | Andres | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | .333 | 1.167 | .333 |
| Dean Hyde | DC Arrows | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| Mike Humes | Centennials | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Kevin Gabriel | DC Arrows | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Lea Kunz | Clayface | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Clint Michael | Cardinals | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .667 | .333 |
| Vern Campbell | DC Arrows | 17 | 38 | 8 | 12 | 0 | 0 | 1 | 15 | 2 | 7 | 0 | 10 | .350 | .395 | .316 |
| Mal Lewis | DC Arrows | 10 | 19 | 3 | 6 | 2 | 0 | 1 | 11 | 1 | 7 | 0 | 3 | .350 | .579 | .316 |
| Craig Lauze | DC Arrows | 11 | 35 | 6 | 11 | 2 | 1 | 0 | 15 | 1 | 4 | 3 | 7 | .333 | .429 | .314 |
| Bob Swite | Cardinals | 11 | 32 | 2 | 10 | 2 | 0 | 0 | 12 | 1 | 9 | 1 | 5 | .333 | .375 | .313 |
| Andre Blanliel | Andres | 10 | 29 | 8 | 9 | 0 | 0 | 1 | 12 | 5 | 5 | 0 | 6 | .412 | .414 | .310 |
| Kevin Proke | Centennials | 15 | 39 | 3 | 12 | 3 | 1 | 0 | 17 | 7 | 10 | 1 | 6 | .426 | .436 | .308 |
| Kyle Blanliel | Andres | 6 | 13 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | .308 | .385 | .308 |
| Chris Bonneau | Cardinals | 9 | 23 | 8 | 7 | 1 | 1 | 0 | 10 | 4 | 7 | 2 | 1 | .407 | .435 | .304 |
| Corrie Lang | Andres | 8 | 23 | 4 | 7 | 0 | 1 | 0 | 9 | 2 | 7 | 0 | 4 | .360 | .391 | .304 |
| Ken Jaques | Knights | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | .300 | .300 | .300 |
| Gord Hynes | DC Arrows | 14 | 37 | 4 | 11 | 3 | 0 | 1 | 17 | 3 | 14 | 0 | 14 | .350 | .459 | .297 |
| Len Sandberg | Centennials | 14 | 31 | 3 | 9 | 2 | 0 | 0 | 11 | 4 | 6 | 0 | 3 | .371 | .355 | .290 |
| Brett Wyat | Clayface | 14 | 45 | 11 | 13 | 3 | 0 | 0 | 16 | 5 | 10 | 0 | 5 | .360 | .356 | .289 |
| Bernie Cole | Centennials | 10 | 21 | 2 | 6 | 2 | 0 | 0 | 8 | 6 | 4 | 0 | 4 | .444 | .381 | .286 |
| Rodi BigEagle | Cardinals | 6 | 14 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 2 | .333 | .500 | .286 |
| Myles Widing | DC Arrows | 10 | 25 | 6 | 7 | 1 | 1 | 0 | 10 | 1 | 6 | 1 | 2 | .308 | .400 | .280 |
| Chad Blanliel | Andres | 16 | 56 | 7 | 15 | 1 | 1 | 0 | 18 | 1 | 10 | 4 | 6 | .281 | .321 | .268 |
| Kim Dirks | Andres | 12 | 30 | 5 | 8 | 1 | 1 | 0 | 11 | 9 | 7 | 0 | 4 | .436 | .367 | .267 |
| Louis Ghostkeeper | Cardinals | 9 | 23 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 3 | .292 | .261 | .261 |
| Colin Ghostkeeper | DC Arrows | 11 | 28 | 5 | 7 | 1 | 0 | 1 | 11 | 4 | 6 | 0 | 7 | .344 | .393 | .250 |
| Mike Ford | Clayface | 9 | 20 | 4 | 5 | 1 | 1 | 0 | 8 | 3 | 11 | 0 | 1 | .375 | .400 | .250 |
| Vince Lewis | DC Arrows | 10 | 20 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | .286 | .250 | .250 |
| Evan Potskin | DC Arrows | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | .250 | .250 |
| Cory Montieth | Clayface | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .250 | .250 |
| Julius Khan | DC Arrows | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .400 | .250 | .250 |
| Mark Murayama | Knights | 12 | 25 | 3 | 6 | 2 | 1 | 0 | 10 | 4 | 7 | 0 | 5 | .345 | .400 | .240 |
| Curtis Thomas | DC Arrows | 12 | 25 | 4 | 6 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 4 | .296 | .280 | .240 |
| Cam Kryzanowski | Andres | 6 | 13 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | .333 | .308 | .231 |
| Ron Williams | Centennials | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | .222 |
| Mike Owen | Knights | 13 | 28 | 4 | 6 | 1 | 2 | 0 | 11 | 10 | 13 | 2 | 9 | .421 | .393 | .214 |
| Nate Brown | Andres | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .200 | .200 | .200 |
| Jordan Roy | Knights | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .200 | .200 | .200 |
| Dave Favell | Centennials | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | .188 | .188 | .188 |
| Cory Eli | Cardinals | 11 | 22 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 2 | .182 | .227 | .182 |
| Brennan Grant | Knights | 14 | 39 | 4 | 7 | 3 | 0 | 0 | 10 | 2 | 23 | 0 | 2 | .220 | .256 | .179 |
| Jason Tucker | Knights | 13 | 30 | 4 | 5 | 1 | 1 | 0 | 8 | 6 | 9 | 0 | 1 | .306 | .267 | .167 |
| Rocky Belanger | Centennials | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .375 | .167 | .167 |
| Courtney Blanliel | Andres | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
| Harvey Tronson | Cardinals | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .333 | .167 |
| Randy Belanger | Centennials | 16 | 38 | 11 | 6 | 2 | 0 | 1 | 11 | 14 | 10 | 2 | 5 | .385 | .289 | .158 |
| Kurt Kinglen | Knights | 10 | 19 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | .333 | .211 | .158 |
| Ron Baker | Clayface | 11 | 33 | 3 | 5 | 1 | 0 | 0 | 6 | 4 | 13 | 0 | 5 | .263 | .182 | .152 |
| Greg Tucker | Knights | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 4 | .292 | .150 | .150 |
| Rob Grant | Knights | 12 | 22 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | .130 | .182 | .136 |
| Mike Halldorson | Centennials | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .133 | .133 | .133 |
| Julius Khan | Knights | 11 | 17 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 9 | 6 | 2 | .483 | .118 | .118 |
| Dean McKaig | Clayface | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .200 | .111 | .111 |
| Frank Lewis | DC Arrows | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | .182 | .100 | .100 |
| Randy Niro | Centennials | 11 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | .269 | .050 | .050 |
| Mark Brust | Knights | 9 | 20 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 10 | 0 | 5 | .208 | .150 | .050 |
| Ted Clough | Cardinals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .222 | .000 | .000 |
| Ryan Stapleton | Knights | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .250 | .000 | .000 |
| Stacy Wilson | Cardinals | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .000 | .000 |
| Wayne Steinwandt | Knights | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .000 | .000 |
| Eric Tronson | Cardinals | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Mike Humes | Clayface | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .000 | .000 |
| Wes Bonneau | DC Arrows | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim ??? | Andres | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| Cory ??? | Cardinals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Louis Ghostkeeper | Knights | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| Curtis Weninger | Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| Mike Halldorson | Clayface | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Matt Underwood | Cardinals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Derek Eaton | Clayface | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .000 | .000 |
| Tray ??? | Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .000 | .000 |
| Travis Kunz | Centennials | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| Nick Wheeler | Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .000 | .000 |
| Brent Saakarookoff | Centennials | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .000 |
| Jeff Rue | Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Peter Powder | Knights | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Tucker | DC Arrows | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Curtis Thomas | Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Erin ??? | Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Travis Blanliel | Andres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Harvey Tronson | Andres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vince Lewis | Andres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Murayama | DC Arrows | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Len Sandberg | Clayface | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| Ralph Tucker | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gordie Moore | Centennials | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robby Epp | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 92 | 2,284 | 475 | 761 | 134 | 50 | 31 | 1,088 | 279 | 545 | 66 | 431 | .409 | .476 | .333 |

