- Knights 2009
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Steinwandt | 1 | 2.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.50 |
| Vern Campbell | 1 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Jason Tucker | 5 | 15.2 | 16 | 16 | 24 | 7 | 0 | 1 | 13 | 0 | 10 | 0 | 2 | 0 | 7.15 |
| Mark Murayama | 12 | 44.2 | 57 | 57 | 79 | 21 | 8 | 3 | 25 | 0 | 23 | 0 | 8 | 0 | 8.93 |
| Matt Brendzy | 1 | 3.1 | 6 | 6 | 6 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 12.60 |
| Brennan Grant | 4 | 7.1 | 15 | 15 | 16 | 6 | 0 | 0 | 17 | 0 | 7 | 0 | 2 | 0 | 14.32 |
| TOTALS | 14 | 75.0 | 96 | 96 | 130 | 36 | 9 | 5 | 63 | 0 | 43 | 0 | 14 | 0 | 8.96 |
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Hyde | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| Vern Campbell | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| Darren Zack Jr | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 |
| Matt Brendzy | 8 | 19 | 4 | 7 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | .400 | .421 | .368 |
| Ken Jaques | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | .300 | .300 | .300 |
| Mark Murayama | 12 | 25 | 3 | 6 | 2 | 1 | 0 | 10 | 4 | 7 | 0 | 5 | .345 | .400 | .240 |
| Mike Owen | 13 | 28 | 4 | 6 | 1 | 2 | 0 | 11 | 10 | 13 | 2 | 9 | .421 | .393 | .214 |
| Jordan Roy | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .200 | .200 | .200 |
| Brennan Grant | 14 | 39 | 4 | 7 | 3 | 0 | 0 | 10 | 2 | 23 | 0 | 2 | .220 | .256 | .179 |
| Jason Tucker | 13 | 30 | 4 | 5 | 1 | 1 | 0 | 8 | 6 | 9 | 0 | 1 | .306 | .267 | .167 |
| Kurt Kinglen | 10 | 19 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | .333 | .211 | .158 |
| Greg Tucker | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 4 | .292 | .150 | .150 |
| Rob Grant | 12 | 22 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | .130 | .182 | .136 |
| Julius Khan | 11 | 17 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 9 | 6 | 2 | .483 | .118 | .118 |
| Mark Brust | 9 | 20 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 10 | 0 | 5 | .208 | .150 | .050 |
| Ryan Stapleton | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .250 | .000 | .000 |
| Wayne Steinwandt | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .000 | .000 |
| Curtis Weninger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| Nick Wheeler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .000 | .000 |
| Louis Ghostkeeper | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| Peter Powder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Curtis Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ralph Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 14 | 278 | 36 | 51 | 11 | 5 | 0 | 72 | 53 | 126 | 10 | 38 | .321 | .259 | .183 |


