- DC-Arrows 2009
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Holitzki | 2 | 4.1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1.62 |
| Vince Lewis | 4 | 20.0 | 8 | 8 | 21 | 2 | 1 | 1 | 4 | 0 | 21 | 2 | 1 | 0 | 2.80 |
| Myles Widing | 5 | 17.0 | 9 | 9 | 10 | 2 | 0 | 0 | 10 | 0 | 33 | 4 | 0 | 0 | 3.71 |
| Vern Campbell | 12 | 49.1 | 44 | 44 | 78 | 9 | 6 | 1 | 24 | 1 | 32 | 4 | 3 | 2 | 6.24 |
| Mal Lewis | 2 | 6.1 | 7 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 7.74 |
| TOTALS | 17 | 97.0 | 69 | 69 | 116 | 13 | 7 | 2 | 56 | 1 | 95 | 11 | 4 | 2 | 4.98 |
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene Blanliel | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Shane Miller | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Kelly Holitzki | 13 | 34 | 14 | 16 | 3 | 1 | 3 | 30 | 4 | 4 | 3 | 12 | .526 | .882 | .471 |
| Lee Welch | 11 | 27 | 8 | 12 | 4 | 2 | 1 | 23 | 4 | 5 | 1 | 7 | .516 | .852 | .444 |
| Murray Caton | 7 | 16 | 5 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | .471 | .500 | .438 |
| Emery Parker | 12 | 32 | 10 | 13 | 2 | 2 | 1 | 22 | 0 | 7 | 2 | 6 | .406 | .688 | .406 |
| Chris Wilson | 10 | 28 | 8 | 11 | 2 | 1 | 1 | 18 | 4 | 8 | 7 | 3 | .469 | .643 | .393 |
| Nick Wheeler | 8 | 21 | 4 | 8 | 1 | 3 | 0 | 15 | 0 | 4 | 0 | 5 | .381 | .714 | .381 |
| Dean Hyde | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| Kevin Gabriel | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Vern Campbell | 17 | 38 | 8 | 12 | 0 | 0 | 1 | 15 | 2 | 7 | 0 | 10 | .350 | .395 | .316 |
| Mal Lewis | 10 | 19 | 3 | 6 | 2 | 0 | 1 | 11 | 1 | 7 | 0 | 3 | .350 | .579 | .316 |
| Craig Lauze | 11 | 35 | 6 | 11 | 2 | 1 | 0 | 15 | 1 | 4 | 3 | 7 | .333 | .429 | .314 |
| Gord Hynes | 14 | 37 | 4 | 11 | 3 | 0 | 1 | 17 | 3 | 14 | 0 | 14 | .350 | .459 | .297 |
| Myles Widing | 10 | 25 | 6 | 7 | 1 | 1 | 0 | 10 | 1 | 6 | 1 | 2 | .308 | .400 | .280 |
| Colin Ghostkeeper | 11 | 28 | 5 | 7 | 1 | 0 | 1 | 11 | 4 | 6 | 0 | 7 | .344 | .393 | .250 |
| Vince Lewis | 10 | 20 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | .286 | .250 | .250 |
| Evan Potskin | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | .250 | .250 |
| Julius Khan | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .400 | .250 | .250 |
| Curtis Thomas | 12 | 25 | 4 | 6 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 4 | .296 | .280 | .240 |
| Frank Lewis | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | .182 | .100 | .100 |
| Wes Bonneau | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mark Murayama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 17 | 428 | 96 | 143 | 23 | 11 | 11 | 221 | 30 | 90 | 17 | 91 | .379 | .516 | .334 |


