- Andres 2009
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Allin | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Maurice Blanliel | 8 | 34.1 | 18 | 18 | 43 | 5 | 2 | 2 | 15 | 1 | 50 | 4 | 2 | 0 | 3.67 |
| Corrie Lang | 5 | 15.2 | 9 | 9 | 20 | 5 | 1 | 1 | 4 | 0 | 11 | 2 | 0 | 0 | 4.02 |
| Andre Blanliel | 8 | 34.2 | 24 | 24 | 39 | 10 | 6 | 1 | 6 | 1 | 50 | 3 | 2 | 1 | 4.85 |
| Rene Blanliel | 1 | 6.0 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 5.83 |
| Tim ??? | 1 | 1.1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.50 |
| TOTALS | 16 | 92.0 | 58 | 58 | 116 | 22 | 10 | 4 | 27 | 2 | 121 | 9 | 5 | 2 | 4.41 |
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Nick Wheeler | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .667 | .667 | .667 |
| Rene Blanliel | 14 | 40 | 13 | 20 | 6 | 1 | 0 | 28 | 5 | 2 | 1 | 11 | .556 | .700 | .500 |
| Doug Allin | 5 | 14 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 3 | .632 | .500 | .500 |
| Maurice Blanliel | 8 | 23 | 5 | 11 | 4 | 0 | 0 | 15 | 2 | 4 | 0 | 5 | .520 | .652 | .478 |
| Dean Hyde | 15 | 40 | 5 | 18 | 1 | 0 | 0 | 19 | 5 | 7 | 0 | 9 | .511 | .475 | .450 |
| Jordan Siebert | 14 | 38 | 10 | 16 | 0 | 2 | 0 | 20 | 4 | 5 | 2 | 7 | .476 | .526 | .421 |
| Don Hilderbrandt | 9 | 22 | 5 | 8 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 7 | .517 | .364 | .364 |
| Ryan Franz | 15 | 28 | 6 | 10 | 1 | 0 | 1 | 14 | 11 | 9 | 0 | 5 | .561 | .500 | .357 |
| Matt Crowell | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | .333 | 1.167 | .333 |
| Mike Humes | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | .333 | .833 | .333 |
| Andre Blanliel | 10 | 29 | 8 | 9 | 0 | 0 | 1 | 12 | 5 | 5 | 0 | 6 | .412 | .414 | .310 |
| Kyle Blanliel | 6 | 13 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | .308 | .385 | .308 |
| Corrie Lang | 8 | 23 | 4 | 7 | 0 | 1 | 0 | 9 | 2 | 7 | 0 | 4 | .360 | .391 | .304 |
| Chad Blanliel | 16 | 56 | 7 | 15 | 1 | 1 | 0 | 18 | 1 | 10 | 4 | 6 | .281 | .321 | .268 |
| Kim Dirks | 12 | 30 | 5 | 8 | 1 | 1 | 0 | 11 | 9 | 7 | 0 | 4 | .436 | .367 | .267 |
| Cam Kryzanowski | 6 | 13 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | .333 | .308 | .231 |
| Nate Brown | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .200 | .200 | .200 |
| Courtney Blanliel | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
| Tim ??? | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| Vince Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harvey Tronson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Travis Blanliel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 16 | 407 | 79 | 146 | 16 | 7 | 4 | 188 | 60 | 78 | 7 | 83 | .445 | .462 | .359 |


